| Specifications | Description |
|---|---|
| Eff. code | IE2 |
| HP | 1.5 |
| kW | 1.1 |
| Volts | 220/380/400/415 |
| Frequency (Hz) | 50 |
| S.RPM | 1500 |
| Enclosure | TEFC |
| Mounting | Footed |
| Frame | 90L |
| Weight (kg) | – |
| FL.APMPS | – |
| FL.RPM | – |
| TYPE | IKH |
| FORM | FBKAW21E |
| SF | 1 |
| DESIGN | – |
| Insul. Class | F |
| AMB (°C) | 40 |
| Duty | CONT. |
| Nom. Eff. | |
| PF | |
| Locked Rotor Amp. | – |
| Full Load (Nm) Torque | – |
| Locked Rotor Torque | – |
| Break Down Torque | – |
| Drive End Bearing | 6205ZZC3SRL |
| Opposite Drive End Bearing | 6205ZZC3SRL |
| Full Load Eff. | 81.4/81.4/81.4/81.4 |
| 3/4 Load Eff. | 84.2/84.2/84.7/84.8 |
| 1/2 Load Eff. | 85.1/85.1/84.9/84.6 |
| Full Load PF | 84.0/84.0/82.0/79.0 |
| 3/4 Load PF | 79.5/79.5/76.0/72.0 |
| 1/2 Load PF | 69.5/69.5/64.5/60.0 |
Y114ODMY6FS
4P-1.1kW-380V-IE2-VN
Motors are used in a wide variety of industrial equipment, including fans, pumps, and compressors.
Standard
IEC
Group
GENERAL PURPOSE MOTOR
Product
IE2 MOTORS
Download document
