| Specifications | Description |
|---|---|
| Eff. code | IE2 |
| HP | 1 |
| kW | 0.75 |
| Volts | 220/380/400/415 |
| Frequency (Hz) | 50 |
| S.RPM | 1500 |
| Enclosure | TEFC |
| Mounting | Footed |
| Frame | 80M |
| Weight (kg) | 12 |
| FL.APMPS | 3.30/1.93/1.90/1.90 |
| FL.RPM | 1410/1410/1425/1430 |
| TYPE | IKH |
| FORM | FBKAW21E |
| SF | 1 |
| DESIGN | – |
| Insul. Class | F |
| AMB (°C) | 40 |
| Duty | CONT. |
| Nom. Eff. | |
| PF | |
| Locked Rotor Amp. | 16.6/9.56/10.1/10.5 |
| Full Load (Nm) Torque | 5.10/5.10/5.00/5 |
| Locked Rotor Torque | 230/230/259/283 |
| Break Down Torque | 309/309/341/366 |
| Drive End Bearing | 6204ZZC3SRL |
| Opposite Drive End Bearing | 6204ZZC3SRL |
| Full Load Eff. | 79.6/79.6/79.6/79.6 |
| 3/4 Load Eff. | 81.1/81.1/81.2/81.1 |
| 1/2 Load Eff. | 81.1/81.1/80.4/79.6 |
| Full Load PF | 77.0/77.0/73.5/69.5 |
| 3/4 Load PF | 69.0/69.0/65.5/61.0 |
| 1/2 Load PF | 56.5/56.5/52.5/48.5 |
X754ODMY6FS
4P-0.75kW-380V-IE2-VN
Motors are used in a wide variety of industrial equipment, including fans, pumps, and compressors.
Standard
IEC
Group
GENERAL PURPOSE MOTOR
Product
IE2 MOTORS
Download document
