Specifications| Description |
|
|---|---|
| In-put (Phase) | 3 |
| In-put (Volt) | 500 ~ 690 |
| In-put (HZ) | 50/60 |
| Motor (kW) | 2.2 |
| Out-put current (A) | 3.9 |
| Out-put (Phase) | 3 |
| Out-put Volt | max input volt |
| COO / Remarks | Indonesia |
VFS15-6022P-W1
This can be used for a wide range of applications from fans and pumps to lifting machines. It also has a standard feature to drive a highly energy-efficient PM motor. The can be used for equipment operating at 15kW or less
Series
VF-S15
Type-Form
VFS15-6022P-W1
Description
VFS15_3-ph 600V 2.2kW
Download document
