Specifications| Description |
|
|---|---|
| In-put (Phase) | 3 |
| In-put (Volt) | 380 ~ 500 |
| In-put (HZ) | 50/60 |
| Motor (kW) | 1.5 |
| Out-put current (A) | 4.1 |
| Out-put (Phase) | 3 |
| Out-put Volt | max input volt |
| COO / Remarks | Indonesia |
VFS15-4015PL1-W1
This can be used for a wide range of applications from fans and pumps to lifting machines. It also has a standard feature to drive a highly energy-efficient PM motor. The can be used for equipment operating at 15kW or less
Series
VF-S15
Type-Form
VFS15-4015PL1-W1
Description
PL1-W1 Minor change type
Download document
