| Specifications | Description |
|---|---|
| Eff. code | IE2 |
| HP | 60 |
| kW | 45 |
| Volts | 380/400/415 |
| Frequency (Hz) | 50 |
| S.RPM | 1500 |
| Enclosure | TEFC |
| Mounting | Footed |
| Frame | 225M |
| Weight (kg) | 339 |
| FL.APMPS | 89.0/89.1/91.2 |
| FL.RPM | 1475/1475/1480 |
| TYPE | TKKH |
| FORM | FBKW21E |
| SF | 1 |
| DESIGN | – |
| Insul. Class | F |
| AMB (°C) | 40 |
| Duty | CONT. |
| Nom. Eff. | |
| PF | |
| Locked Rotor Amp. | 744/791/826 |
| Full Load (Nm) Torque | 291/291/290 |
| Locked Rotor Torque | 202/229/250 |
| Break Down Torque | 310/340/363 |
| Drive End Bearing | 6313ZZC3SRL |
| Opposite Drive End Bearing | 6312ZZC3SRL |
| Full Load Eff. | 93.1/93.1/93.1 |
| 3/4 Load Eff. | 94.1/93.6/92.8 |
| 1/2 Load Eff. | 93.8/92.8/91.5 |
| Full Load PF | 83.5/79.5/75.0 |
| 3/4 Load PF | 79.0/73.0/68.0 |
| 1/2 Load PF | 69.0/61.0/55.0 |
0454ODMY6FS
4P-45kW-380V-IE2-VN
Motors are used in a wide variety of industrial equipment, including fans, pumps, and compressors.
Standard
IEC
Group
GENERAL PURPOSE MOTOR
Product
IE2 MOTORS
Download document
