| Specifications | Description |
|---|---|
| Eff. code | IE2 |
| HP | 50 |
| kW | 37 |
| Volts | 380/400/415 |
| Frequency (Hz) | 50 |
| S.RPM | 1500 |
| Enclosure | TEFC |
| Mounting | D-Flange Roundbody |
| Frame | 225S |
| Weight (kg) | 312 |
| FL.APMPS | 72.0/71.0/71.5 |
| FL.RPM | 1475/1475/1475 |
| TYPE | TKKH |
| FORM | FCKLW21E |
| SF | 1 |
| DESIGN | – |
| Insul. Class | F |
| AMB (°C) | 40 |
| Duty | CONT. |
| Nom. Eff. | |
| PF | |
| Locked Rotor Amp. | 524/557/581 |
| Full Load (Nm) Torque | 240/240/240 |
| Locked Rotor Torque | 169/191/209 |
| Break Down Torque | 275/302/323 |
| Drive End Bearing | 6313ZZC3SRL |
| Opposite Drive End Bearing | 6312ZZC3SRL |
| Full Load Eff. | 92.7/92.7/92.7 |
| 3/4 Load Eff. | 93.9/93.6/93.2 |
| 1/2 Load Eff. | 93.9/93.2/92.4 |
| Full Load PF | 95.0/82.0/79.5 |
| 3/4 Load PF | 81.5/77.0/73.0 |
| 1/2 Load PF | 73.0/66.5/61.0 |
0374ODMY6JS
4P-37kW-380V-DF-RB-IE2-VN
Motors are used in a wide variety of industrial equipment, including fans, pumps, and compressors.
Standard
IEC
Group
GENERAL PURPOSE MOTOR
Product
IE2 MOTORS
Download document
