| Specifications | Description |
|---|---|
| Eff. code | IE2 |
| HP | 50 |
| kW | 37 |
| Volts | 380/400/415 |
| Frequency (Hz) | 50 |
| S.RPM | 3000 |
| Enclosure | TEFC |
| Mounting | Footed |
| Frame | 200L |
| Weight (kg) | 284 |
| FL.APMPS | 72.7/71.7/72.3 |
| FL.RPM | 2955/2960/2965 |
| TYPE | TKKH |
| FORM | FCKW21E |
| SF | 1 |
| DESIGN | – |
| Insul. Class | F |
| AMB (°C) | 40 |
| Duty | CONT. |
| Nom. Eff. | |
| PF | |
| Locked Rotor Amp. | 619/657/685 |
| Full Load (Nm) Torque | 120/120/120 |
| Locked Rotor Torque | 264/297/324 |
| Break Down Torque | 277/303/324 |
| Drive End Bearing | 6312ZZC3SRL |
| Opposite Drive End Bearing | 6312ZZC3SRL |
| Full Load Eff. | 92.5/92.5/92.5 |
| 3/4 Load Eff. | 93.6/93.3/92.7 |
| 1/2 Load Eff. | 93.3/92.6/91.6 |
| Full Load PF | 84.5/81.5/78.0 |
| 3/4 Load PF | 81.0/76.5/72.0 |
| 1/2 Load PF | 72.5/66.0/60.5 |
0372ODMY6FS
2P-37kW-380V-IE2-VN
Motors are used in a wide variety of industrial equipment, including fans, pumps, and compressors.
Standard
IEC
Group
GENERAL PURPOSE MOTOR
Product
IE2 MOTORS
Download document
