| Specifications | Description |
|---|---|
| Eff. code | IE3 |
| HP | 40 |
| kW | 30 |
| Volts | 400 |
| Frequency (Hz) | 50 |
| S.RPM | 1000 |
| Enclosure | TEFC |
| Mounting | Footed |
| Frame | 225S |
| Weight (kg) | 352 |
| FL.APMPS | 59 |
| FL.RPM | 980 |
| TYPE | TKKH |
| FORM | FBK1 |
| SF | 1 |
| DESIGN | – |
| Insul. Class | F |
| AMB (°C) | 40 |
| Duty | CONT. |
| Nom. Eff. | |
| PF | |
| Locked Rotor Amp. | 383 |
| Full Load (Nm) Torque | 292.316326530612 |
| Locked Rotor Torque | 347 |
| Break Down Torque | 389 |
| Drive End Bearing | 6313C3 |
| Opposite Drive End Bearing | 6312C3 |
| Full Load Eff. | 92.9 |
| 3/4 Load Eff. | 93.8 |
| 1/2 Load Eff. | 92.2 |
| Full Load PF | – |
| 3/4 Load PF | – |
| 1/2 Load PF | – |
0306SDMW7FS-P
6P-30kW-400V-IEC-GLOBAL
The motor is used in a vast variety of industrial equipment, including fans, pumps and compressors.
Standard
IEC
Group
GENERAL PURPOSE MOTOR
Product
IEC EQP GLOBAL MOTOR
Download document
