| Specifications | Description |
|---|---|
| Eff. code | NEMA Premium |
| HP | 20 |
| kW | 15 |
| Volts | 575 |
| Frequency (Hz) | 60 |
| S.RPM | 1200 |
| Enclosure | TEFC |
| Mounting | Footed |
| Frame | 286T |
| Weight (kg) | 216 |
| FL.APMPS | 20 |
| FL.RPM | 1170 |
| TYPE | TKKH |
| FORM | FBK1 |
| SF | 1.15 |
| DESIGN | B |
| Insul. Class | F |
| AMB (°C) | 40 |
| Duty | S1 |
| Nom. Eff. | 91.7 |
| PF | 80.4 |
| Locked Rotor Amp. | 115 |
| Full Load (Nm) Torque | 122 |
| Locked Rotor Torque | 235 |
| Break Down Torque | 255 |
| Drive End Bearing | 6310ZZC3 |
| Opposite Drive End Bearing | 6310ZZC3 |
| Full Load Eff. | 91.9 |
| 3/4 Load Eff. | 92 |
| 1/2 Load Eff. | 90.9 |
| Full Load PF | 84.8 |
| 3/4 Load PF | 76.7 |
| 1/2 Load PF | 67.8 |
0206SDGC41A-P
6P-20HP-575V-SD-COOLING
The motor are designed for Cooling Tower application with robust design and premium construction that can meet the customer requirements.
Standard
NEMA
Group
DEFINITE PURPOSE MOTOR
Product
NEMA COOLING TOWER
Download document
