Inverter
Toshiba offers a rich lineup of inverters to meet diverse needs from simple variable speed drive applications to highly accurate control.
Search results
| STT | Mã sản phẩm | Series | Input Phase | Input Voltage | Input Frequency | Motor Power | Output Phase | Output Voltage | Output Current | COO/ Remark |
| 1 | VFNC3E-4022P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 2.2 | 3 | max input volt | 5.5 | China |
| 2 | VFNC3E-4037P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 4 | 3 | max input volt | 9.5 | China |
| 3 | VFNC3E-4055P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 5.5 | 3 | max input volt | 12.6 | China |
| 4 | VFNC3E-4075P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 7.5 | 3 | max input volt | 17 | China |
| 5 | VFNC3E-4110P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 11 | 3 | max input volt | 24 | China |
| 6 | VFNC3S-1004P | VF-NC3E | 1 | 100 ~ 120 | 50/60 | 0.4 | 3 | 200 ~ 240 | 2.4 | Indonesia |
| 7 | VFNC3S-1007P | VF-NC3E | 1 | 100 ~ 120 | 50/60 | 0.75 | 3 | 200 ~ 240 | 4 | Indonesia |
| 8 | VFAS3-2055P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 5.5 | 3 | max input volt | 25.4 | China |
| 9 | VFAS3-2075P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 7.5 | 3 | max input volt | 32.7 | China |
| 10 | VFAS3-2110P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 11 | 3 | max input volt | 46.8 | China |
| 11 | VFAS3-2150P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 15 | 3 | max input volt | 63.4 | China |
| 12 | VFAS3-2185P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 18.5 | 3 | max input volt | 78.4 | China |
| 13 | VFAS3-2220P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 22 | 3 | max input volt | 92.6 | China |
| 14 | VFAS3-2300P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 30 | 3 | max input volt | 149 | China |
| 15 | VFS15S-2002PL-W1 | VF-S15 | 1 | 200 ~ 240 | 50/60 | 0.2 | 3 | 200 ~ 240 | 1.5 | Indonesia |
| 16 | VFS15S-2004PL-W1 | VF-S15 | 1 | 200 ~ 240 | 50/60 | 0.4 | 3 | 200 ~ 240 | 3.3 | Indonesia |
| 17 | VFS15S-2007PL-W1 | VF-S15 | 1 | 200 ~ 240 | 50/60 | 0.75 | 3 | 200 ~ 240 | 4.8 | Indonesia |
| 18 | VFS15S-2015PL-W1 | VF-S15 | 1 | 200 ~ 240 | 50/60 | 1.5 | 3 | 200 ~ 240 | 8 | Indonesia |
| 19 | VFS15S-2022PL-W1 | VF-S15 | 1 | 200 ~ 240 | 50/60 | 2.2 | 3 | 200 ~ 240 | 11 | Indonesia |
| 20 | VFS15-2004PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 0.4 | 3 | max input volt | 3.3 | Indonesia |
| 21 | VFS15-2007PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 0.75 | 3 | max input volt | 4.8 | Indonesia |
| 22 | VFS15-2015PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 1.5 | 3 | max input volt | 8 | Indonesia |
| 23 | VFS15-2022PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 2.2 | 3 | max input volt | 11 | Indonesia |
| 24 | VFS15-2037PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 4 | 3 | max input volt | 17.5 | Indonesia |
| 25 | VFNC3E-4004P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 0.4 | 3 | max input volt | 1.5 | China |
| 26 | VFNC3E-4007P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 0.75 | 3 | max input volt | 2.3 | China |
| 27 | VFNC3E-4015P | VF-NC3E | 3 | 380 ~ 460 | 50/60 | 1.5 | 3 | max input volt | 4.1 | China |
| 28 | VFS15-6055P-W1 | VF-S15 | 3 | 500 ~ 690 | 50/60 | 5.5 | 3 | max input volt | 9 | Indonesia |
| 29 | VFS15-6075P-W1 | VF-S15 | 3 | 500 ~ 690 | 50/60 | 7.5 | 3 | max input volt | 11 | Indonesia |
| 30 | VFS15-6110P-W1 | VF-S15 | 3 | 500 ~ 690 | 50/60 | 11 | 3 | max input volt | 17 | Indonesia |
| 31 | VFS15-6150P-W1 | VF-S15 | 3 | 500 ~ 690 | 50/60 | 15 | 3 | max input volt | 22 | Indonesia |
| 32 | VFNC3S-2002PL | VF-NC3E | 1 | 200 ~ 240 | 50/60 | 0.2 | 3 | 200V ~ 240V | 1.4 | Indonesia |
| 33 | VFNC3S-2004PL | VF-NC3E | 1 | 200 ~ 240 | 50/60 | 0.4 | 3 | 200V ~ 240V | 2.4 | Indonesia |
| 34 | VFNC3S-2007PL | VF-NC3E | 1 | 200 ~ 240 | 50/60 | 0.75 | 3 | 200V ~ 240V | 4 | Indonesia |
| 35 | VFNC3S-2015PL | VF-NC3E | 1 | 200 ~ 240 | 50/60 | 1.5 | 3 | 200V ~ 240V | 7.5 | Indonesia |
| 36 | VFNC3S-2022PL | VF-NC3E | 1 | 200 ~ 240 | 50/60 | 2.2 | 3 | 200V ~ 240V | 10 | Indonesia |
| 37 | VFNC3-2002P | VF-NC3E | 3 | 200 ~ 240 | 50/60 | 0.2 | 3 | max input volt | 1.4 | Indonesia |
| 38 | VFNC3-2004P | VF-NC3E | 3 | 200 ~ 240 | 50/60 | 0.4 | 3 | max input volt | 2.4 | Indonesia |
| 39 | VFNC3-2007P | VF-NC3E | 3 | 200 ~ 240 | 50/60 | 0.75 | 3 | max input volt | 4 | Indonesia |
| 40 | VFNC3-2015P | VF-NC3E | 3 | 200 ~ 240 | 50/60 | 1.5 | 3 | max input volt | 7.5 | Indonesia |
| 41 | VFNC3-2022P | VF-NC3E | 3 | 200 ~ 240 | 50/60 | 2.2 | 3 | max input volt | 10 | Indonesia |
| 42 | VFNC3-2037P | VF-NC3E | 3 | 200 ~ 240 | 50/60 | 3.7 | 3 | max input volt | 16.7 | Indonesia |
| 43 | VFAS3-2004P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 0.4 | 3 | max input volt | 3.3 | Indonesia |
| 44 | VFAS3-2007P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 0.75 | 3 | max input volt | 4.6 | Indonesia |
| 45 | VFAS3-2015P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 1.5 | 3 | max input volt | 8 | Indonesia |
| 46 | VFAS3-2022P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 2.2 | 3 | max input volt | 11 | Indonesia |
| 47 | VFAS3-2037P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 4 | 3 | max input volt | 18.7 | Indonesia |
| 48 | VFAS3-4550PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 55 | 3 | max input volt | 106 | China |
| 49 | VFAS3-4750PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 75 | 3 | max input volt | 145 | China |
| 50 | VFS15-2055PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 5.5 | 3 | max input volt | 27.5 | Indonesia |
| 51 | VFS15-2075PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 7.5 | 3 | max input volt | 33 | Indonesia |
| 52 | VFS15-2110PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 11 | 3 | max input volt | 54 | Indonesia |
| 53 | VFS15-2150PM-W1 | VF-S15 | 3 | 200 ~ 240 | 50/60 | 15 | 3 | max input volt | 66 | Indonesia |
| 54 | VFS15-4004PL1-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 0.4 | 3 | max input volt | 1.5 | Indonesia |
| 55 | VFS15-4007PL1-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 0.75 | 3 | max input volt | 2.3 | Indonesia |
| 56 | VFS15-4015PL1-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 1.5 | 3 | max input volt | 4.1 | Indonesia |
| 57 | VFS15-4022PL1-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 2.2 | 3 | max input volt | 5.5 | Indonesia |
| 58 | VFS15-4037PL1-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 4 | 3 | max input volt | 9.5 | Indonesia |
| 59 | VFS15-4055PL-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 5.5 | 3 | max input volt | 14.3 | Indonesia |
| 60 | VFS15-4075PL-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 7.5 | 3 | max input volt | 17 | Indonesia |
| 61 | VFS15-4110PL-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 11 | 3 | max input volt | 27.7 | Indonesia |
| 62 | VFS15-4150PL-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 15 | 3 | max input volt | 33 | Indonesia |
| 63 | VFS15-4185PL-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 18.5 | 3 | max input volt | 40 | TBA |
| 64 | VFS15-4220PL-W1 | VF-S15 | 3 | 380 ~ 500 | 50/60 | 22 | 3 | max input volt | 46 | TBA |
| 65 | VFS15-6015P-W1 | VF-S15 | 3 | 500 ~ 690 | 50/60 | 1.5 | 3 | max input volt | 2.7 | Indonesia |
| 66 | VFS15-6022P-W1 | VF-S15 | 3 | 500 ~ 690 | 50/60 | 2.2 | 3 | max input volt | 3.9 | Indonesia |
| 67 | VFS15-6037P-W1 | VF-S15 | 3 | 500 ~ 690 | 50/60 | 4 | 3 | max input volt | 6.1 | Indonesia |
| 68 | VFAS3-4110KPC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 110 | 3 | max input volt | 211 | China |
| 69 | VFAS3-4132KPC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 132 | 3 | max input volt | 250 | China |
| 70 | VFAS3-4160KPC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 160 | 3 | max input volt | 314 | China |
| 71 | VFAS3-4200KPC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 200 | 3 | max input volt | 387 | China |
| 72 | VFAS3-4220KPC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 220 | 3 | max input volt | 427 | China |
| 73 | VFAS3-4280KPC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 280 | 3 | max input volt | 550 | China |
| 74 | VFAS3-4004PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 0.4 | 3 | max input volt | 1.5 | China |
| 75 | VFAS3-4007PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 0.75 | 3 | max input volt | 2.2 | China |
| 76 | VFAS3-4015PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 1.5 | 3 | max input volt | 4 | China |
| 77 | VFAS3-4022PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 2.2 | 3 | max input volt | 5.6 | China |
| 78 | VFAS3-4037PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 4 | 3 | max input volt | 9.3 | China |
| 79 | VFAS3-4055PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 5.5 | 3 | max input volt | 12.7 | China |
| 80 | VFAS3-4075PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 7.5 | 3 | max input volt | 16.5 | China |
| 81 | VFAS3-4110PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 11 | 3 | max input volt | 23.5 | China |
| 82 | VFAS3-4150PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 15 | 3 | max input volt | 31.7 | China |
| 83 | VFAS3-4185PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 18.5 | 3 | max input volt | 39.2 | China |
| 84 | VFAS3-4220PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 22 | 3 | max input volt | 46.3 | China |
| 85 | VFAS3-4300PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 30 | 3 | max input volt | 61.5 | China |
| 86 | VFAS3-4370PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 37 | 3 | max input volt | 74.5 | China |
| 87 | VFAS3-4450PCE | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 45 | 3 | max input volt | 88 | China |
| 88 | VFAS3-2370P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 37 | 3 | max input volt | 149 | China |
| 89 | VFAS3-2450P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 45 | 3 | max input volt | 176 | China |
| 90 | VFAS3-2550P | VF-AS3 | 3 | 200 ~ 240 | 50/60 | 55 | 3 | max input volt | 211 | China |
| 91 | VFAS3-4004PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 0.4 | 3 | max input volt | 1.5 | Indonesia |
| 92 | VFAS3-4007PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 0.75 | 3 | max input volt | 2.2 | Indonesia |
| 93 | VFAS3-4015PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 1.5 | 3 | max input volt | 4 | Indonesia |
| 94 | VFAS3-4022PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 2.2 | 3 | max input volt | 5.6 | Indonesia |
| 95 | VFAS3-4037PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 4 | 3 | max input volt | 9.3 | Indonesia |
| 96 | VFAS3-4055PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 5.5 | 3 | max input volt | 12.7 | Indonesia |
| 97 | VFAS3-4075PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 7.5 | 3 | max input volt | 16.5 | Indonesia |
| 98 | VFAS3-4110PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 11 | 3 | max input volt | 23.5 | China |
| 99 | VFAS3-4150PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 15 | 3 | max input volt | 31.7 | China |
| 100 | VFAS3-4185PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 18.5 | 3 | max input volt | 39.2 | China |
| 101 | VFAS3-4220PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 22 | 3 | max input volt | 46.3 | China |
| 102 | VFAS3-4300PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 30 | 3 | max input volt | 61.5 | China |
| 103 | VFAS3-4370PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 37 | 3 | max input volt | 74.5 | China |
| 104 | VFAS3-4450PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 45 | 3 | max input volt | 88 | China |
| 105 | VFAS3-4550PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 55 | 3 | max input volt | 106 | China |
| 106 | VFAS3-4750PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 75 | 3 | max input volt | 145 | China |
| 107 | VFAS3-4900PC | VF-AS3 | 3 | 380 ~ 480 | 50/60 | 90 | 3 | max input volt | 173 | China |
Download document
